Warm Ups
Girls          7:45 am
Boys        12:45 pm

Alexis Bozievich (8)
# 5 Women 8-8 25 Free     19.64Y
# 17 Women 8-8 25 Fly     29.44Y
# 25 Women 8 & Under 100 IM   2:16.22Y
# 31 Women 8-8 25 Breast     30.43Y
# 37 Women 8-8 50 Free     47.62Y
# 41 Women 8-8 25 Back     25.35Y
# 45 Women 8-8 50 Fly  NT
Caelia Chung (7)
# 33 Women 7-7 25 Breast     31.57Y
# 39 Women 7 & Under 50 Free     52.59Y
# 43 Women 7-7 25 Back     27.49Y
# 47 Women 7 & Under 50 Fly  NT
Kiely Hutchcroft (7)
# 7 Women 7-7 25 Free     19.72Y
# 13 Women 7 & Under 50 Back     55.85Y
# 19 Women 7-7 25 Fly     26.57Y
# 23 Women 7 & Under 50 Breast   1:14.20Y
# 33 Women 7-7 25 Breast     30.66Y
# 39 Women 7 & Under 50 Free     48.63Y
# 43 Women 7-7 25 Back     24.30Y
# 51 Women 8 & Under 100 Free   1:48.38Y
Claire Levins (7)
# 7 Women 7-7 25 Free     25.22Y
# 13 Women 7 & Under 50 Back  NT
Ellen Rauck (7)
# 7 Women 7-7 25 Free     27.89Y
# 13 Women 7 & Under 50 Back  NT
Oluwatomisin Sobande (5)
# 9 Women 6 & Under 25 Free     31.14Y
# 15 Women 6 & Under 25 Back     32.87Y
# 35 Women 6 & Under 25 Breast  NT
Chloe Widman (7)
# 7 Women 7-7 25 Free     21.19Y
# 13 Women 7 & Under 50 Back     52.55Y
# 19 Women 7-7 25 Fly     24.82Y
# 23 Women 7 & Under 50 Breast   1:02.65Y
# 33 Women 7-7 25 Breast     30.23Y
# 39 Women 7 & Under 50 Free     47.53Y
# 43 Women 7-7 25 Back     24.53Y
# 47 Women 7 & Under 50 Fly  NT
Emily Yang (6)
# 35 Women 6 & Under 25 Breast     34.32Y
# 39 Women 7 & Under 50 Free     46.64Y
# 49 Women 6 & Under 25 Fly     35.25Y
Aaban Syed (5)
# 10 Men 6 & Under 25 Free     23.94Y
# 14 Men 7 & Under 50 Back   1:05.56Y
# 24 Men 7 & Under 50 Breast  NT
# 36 Men 6 & Under 25 Breast  NT
# 40 Men 7 & Under 50 Free   1:02.40Y
# 50 Men 6 & Under 25 Fly     36.92Y
Imaad Syed (7)
# 8 Men 7-7 25 Free     21.25Y
# 14 Men 7 & Under 50 Back   1:01.43Y
# 20 Men 7-7 25 Fly     30.84Y
# 24 Men 7 & Under 50 Breast   1:33.88Y
# 34 Men 7-7 25 Breast     37.53Y
# 40 Men 7 & Under 50 Free     53.57Y
# 44 Men 7-7 25 Back     28.09Y
# 48 Men 7 & Under 50 Fly  NT