Warm Ups

 

12 & under            6:45 am

13 & over            11:45 am

 

Alexandra Bowman (14)
# 3 Women 13-14 500 Free   6:03.65Y
# 55A Women 13-14 200 Fly   3:13.71Y
# 59A Women 13-14 100 Free   1:03.36Y
# 61A Women 13-14 200 IM   2:41.03Y
Alexis Bozievich (9)
# 1A Women 9-9 500 Free   8:54.92Y
# 23A Women 9-9 50 Back     56.18Y
# 27A Women 9-9 100 Fly   2:08.72Y
# 37A Women 9-9 100 Free   1:32.88Y
# 73A Women 9-9 50 Fly     49.74Y
# 77A Women 9-9 100 Breast   2:01.28Y
# 83A Women 9-9 100 Back   1:57.95Y
Rachel Bozievich (12)
# 9B Women 12-12 200 IM   2:49.26Y
# 25B Women 12-12 50 Back     39.17Y
# 39B Women 12-12 100 Free   1:07.32Y
# 45B Women 12-12 100 IM   1:19.79Y
# 71B Women 12-12 200 Free   2:24.32Y
# 75B Women 12-12 50 Fly     34.97Y
# 89B Women 12-12 50 Free     29.90Y
Danielle Calabrese (12)
# 1D Women 12-12 500 Free   7:12.91Y
# 9B Women 12-12 200 IM   3:26.53Y
# 31B Women 12-12 200 Back  NT
# 39B Women 12-12 100 Free   1:13.48Y
# 45B Women 12-12 100 IM   1:30.06Y
# 71B Women 12-12 200 Free   2:54.49Y
# 79B Women 12-12 100 Breast   1:29.23Y
# 85B Women 12-12 100 Back   1:24.68Y
# 89B Women 12-12 50 Free     32.87Y
Kayla Harris (13)
# 3 Women 13-14 500 Free   6:44.86Y
# 53A Women 13-14 100 Back   1:16.01Y
# 59A Women 13-14 100 Free   1:07.60Y
# 61A Women 13-14 200 IM   2:51.65Y
# 97A Women 13-14 200 Free   2:27.21Y
# 103A Women 13-14 200 Back   2:40.64Y
# 105A Women 13-14 50 Free     30.08Y
Alexis Kominos (9)
# 23A Women 9-9 50 Back     50.43Y
# 33A Women 9-9 50 Breast   1:05.86Y
# 37A Women 9-9 100 Free   1:34.03Y
# 73A Women 9-9 50 Fly  NT
# 77A Women 9-9 100 Breast   2:07.75Y
# 87A Women 9-9 50 Free     42.44Y
Kenni Patrick (13)
# 53A Women 13-14 100 Back   1:26.72Y
# 57A Women 13-14 100 Breast   1:32.61Y
# 59A Women 13-14 100 Free   1:14.12Y
# 97A Women 13-14 200 Free   2:44.08Y
# 101A Women 13-14 200 Breast  NT
# 105A Women 13-14 50 Free     32.40Y
Hannah Pierson (10)
# 33B Women 10-10 50 Breast   1:13.61Y
# 37B Women 10-10 100 Free   1:55.58Y
# 77B Women 10-10 100 Breast   2:57.57Y
# 87B Women 10-10 50 Free     44.35Y
Olatomiwa Sobande (11)
# 9A Women 11-11 200 IM   3:05.52Y
# 35A Women 11-11 50 Breast     38.10Y
# 39A Women 11-11 100 Free   1:09.98Y
# 41A Women 11-11 200 Breast   3:03.18Y
# 71A Women 11-11 200 Free   2:40.04Y
# 79A Women 11-11 100 Breast   1:24.60Y
# 89A Women 11-11 50 Free     31.81Y
Lauren Varney (13)
# 3 Women 13-14 500 Free   6:01.73Y
# 53A Women 13-14 100 Back   1:14.89Y
# 55A Women 13-14 200 Fly   2:52.90Y
# 59A Women 13-14 100 Free   1:04.45Y
# 61A Women 13-14 200 IM   2:41.39Y
Danielle Villeneuve (16)
# 5 Women 15 & Over 500 Free   6:33.61Y
# 53B Women 15 & Over 100 Back   1:15.65Y
# 55B Women 15 & Over 200 Fly   2:52.08Y
# 59B Women 15 & Over 100 Free   1:04.07Y
# 61B Women 15 & Over 200 IM   2:42.83Y
Mary Wenzel (13)
# 97A Women 13-14 200 Free   2:35.70Y
# 101A Women 13-14 200 Breast   3:05.51Y
# 103A Women 13-14 200 Back  NT
# 105A Women 13-14 50 Free     31.28Y
Taylor Witte (14)
# 53A Women 13-14 100 Back   1:22.89Y
# 59A Women 13-14 100 Free   1:07.30Y
# 61A Women 13-14 200 IM   3:06.25Y
Courtney Worden (12)
# 9B Women 12-12 200 IM   3:01.63Y
# 25B Women 12-12 50 Back     39.65Y
# 39B Women 12-12 100 Free   1:12.45Y
# 45B Women 12-12 100 IM   1:27.43Y
# 75B Women 12-12 50 Fly     35.61Y
# 85B Women 12-12 100 Back   1:26.22Y
# 89B Women 12-12 50 Free     33.77Y
Charles Dawson (11)
# 36A Men 11-11 50 Breast     58.67Y
# 40A Men 11-11 100 Free  NT
# 46A Men 11-11 100 IM   1:51.33Y
James Dawson (9)
# 34A Men 9-9 50 Breast  NT
# 38A Men 9-9 100 Free   1:34.64Y
# 44A Men 9-9 100 IM  NT
Alejandro Diaz (10)
# 24B Men 10-10 50 Back  NT
# 34B Men 10-10 50 Breast  NT
# 38B Men 10-10 100 Free   1:49.97Y
Christian Dixon (13)
# 4 Men 13-14 500 Free   6:12.03Y
# 12C Men 13-14 400 IM   5:55.80Y
# 58A Men 13-14 100 Breast   1:28.78Y
# 60A Men 13-14 100 Free     57.85Y
# 62A Men 13-14 200 IM   2:33.04Y
# 98A Men 13-14 200 Free   2:06.15Y
# 102A Men 13-14 200 Breast   3:22.65Y
# 106A Men 13-14 50 Free     26.63Y
Eric Freeman (12)
# 10B Men 12-12 200 IM   2:56.76Y
# 36B Men 12-12 50 Breast     40.18Y
# 40B Men 12-12 100 Free   1:06.68Y
# 42B Men 12-12 200 Breast   3:15.96Y
# 72B Men 12-12 200 Free   2:27.32Y
# 80B Men 12-12 100 Breast   1:31.88Y
# 90B Men 12-12 50 Free     30.23Y
Hunter Freeman (13)
# 4 Men 13-14 500 Free   5:52.83Y
# 54A Men 13-14 100 Back   1:05.47Y
# 60A Men 13-14 100 Free     57.97Y
# 62A Men 13-14 200 IM   2:35.13Y
# 98A Men 13-14 200 Free   2:05.67Y
# 100A Men 13-14 100 Fly   1:06.17Y
# 104A Men 13-14 200 Back   2:23.27Y
Jonas Lee (12)
# 80B Men 12-12 100 Breast   1:48.54Y
# 86B Men 12-12 100 Back  NT
# 90B Men 12-12 50 Free  NT
Alex Ly (15)
# 6 Men 15 & Over 500 Free   6:00.41Y
# 54B Men 15 & Over 100 Back   1:08.79Y
# 60B Men 15 & Over 100 Free     57.75Y
# 62B Men 15 & Over 200 IM   2:30.72Y
# 98B Men 15 & Over 200 Free   2:09.38Y
# 100B Men 15 & Over 100 Fly   1:07.73Y
# 104B Men 15 & Over 200 Back   2:32.25Y
Michael Mensah (14)
# 54A Men 13-14 100 Back  NT
# 60A Men 13-14 100 Free  NT
Peter Moyer (13)
# 4 Men 13-14 500 Free   5:54.03Y
# 58A Men 13-14 100 Breast   1:12.65Y
# 60A Men 13-14 100 Free     56.75Y
# 62A Men 13-14 200 IM   2:29.70Y
# 98A Men 13-14 200 Free   2:06.80Y
# 102A Men 13-14 200 Breast   2:40.45Y
# 104A Men 13-14 200 Back   2:42.68Y
Raymond Rice (13)
# 56A Men 13-14 200 Fly  NT
# 60A Men 13-14 100 Free   1:13.75Y
# 62A Men 13-14 200 IM  NT
# 98A Men 13-14 200 Free   2:30.13Y
# 100A Men 13-14 100 Fly   1:31.87Y
# 106A Men 13-14 50 Free     28.82Y
Nick Stauder (12)
# 12B Men 12-12 400 IM  NT
# 36B Men 12-12 50 Breast     43.67Y
# 42B Men 12-12 200 Breast  NT
# 46B Men 12-12 100 IM   1:13.47Y
Tavon Thompson (11)
# 26A Men 11-11 50 Back     48.02Y
# 32A Men 11-11 200 Back  NT
# 42A Men 11-11 200 Breast  NT
# 72A Men 11-11 200 Free  NT
# 80A Men 11-11 100 Breast   1:53.80Y
# 86A Men 11-11 100 Back  NT
John Venit (12)
# 10B Men 12-12 200 IM   2:40.43Y
# 32B Men 12-12 200 Back   2:40.83Y
# 40B Men 12-12 100 Free   1:05.58Y
# 46B Men 12-12 100 IM   1:13.66Y
# 72B Men 12-12 200 Free   2:26.56Y
# 86B Men 12-12 100 Back   1:16.04Y
# 90B Men 12-12 50 Free     30.79Y
Coleman Witte (11)
# 10A Men 11-11 200 IM   2:51.62Y
# 32A Men 11-11 200 Back   2:43.58Y
# 40A Men 11-11 100 Free   1:04.75Y
# 46A Men 11-11 100 IM   1:17.97Y
# 76A Men 11-11 50 Fly     35.11Y
# 86A Men 11-11 100 Back   1:13.86Y
# 90A Men 11-11 50 Free     30.13Y