Warm Ups
| Thursday | 4:15 pm |
| Please note new warm up times | |
| Fri, Sat, Sun | |
| 13 - 14 | 5:45 am |
| 11 - 12 | 10:15 am |
| 10 & Under | 1:45 pm |
| Finals | 5:00 pm |
For more info regarding these changes, visit, http://www.pvswim.org/0910meet/10-47-info.pdf
Please follow the times above. The meet will be large as always and it's important we get adequately warmed up.
| Firday Red shirts | Saturday Gray shirts | Sunday Black shirts |
| Natasha Chomko (14) | |||
| # 63 | Women 13-14 50 Free | 27.08Y | |
| Jennifer Clune (13) | |||
| # 11 | Women 13-14 100 Breast | 1:12.69Y | |
| # 51 | Women 13-14 200 Breast | 2:40.86Y | |
| Genavera Gannon (14) | |||
| # 11 | Women 13-14 100 Breast | 1:16.55Y | |
| Abbey Holmes (11) | |||
| # 1 | Women 11-12 500 Free | 6:04.87Y | |
| # 15 | Women 11-12 50 Breast | 37.29Y | |
| # 33 | Women 11-12 200 IM | 2:38.72Y | |
| # 49 | Women 11-12 100 IM | 1:12.49Y | |
| # 55 | Women 11-12 100 Breast | 1:22.59Y | |
| # 83 | Women 12 & Under 200 Breast | 2:51.05Y | |
| Olatomiwa Sobande (10) | |||
| # 13 | Women 10 & Under 50 Breast | 41.82Y | |
| # 53 | Women 10 & Under 100 Breast | 1:32.45Y | |
| Kellianne Venit (13) | |||
| # 11 | Women 13-14 100 Breast | 1:13.62Y | |
| # 17 | Women 13-14 200 Free | 2:04.17Y | |
| # 57 | Women 13-14 100 Back | 1:05.94Y | |
| # 63 | Women 13-14 50 Free | 26.37Y | |
| # 85 | Women 13-14 200 Back | 2:22.20Y | |
| # 91 | Women 13-14 100 Free | 56.63Y | |
| Mary Wenzel (12) | |||
| # 15 | Women 11-12 50 Breast | 37.91Y | |
| Hunter Freeman (12) | |||
| # 10 | Men 12 & Under 200 Back | 2:39.29Y | |
| # 50 | Men 11-12 100 IM | 1:13.91Y | |
| # 62 | Men 11-12 50 Back | 33.80Y | |
| # 90 | Men 11-12 100 Back | 1:11.20Y | |
| Peter Moyer (12) | |||
| # 16 | Men 11-12 50 Breast | 38.89Y | |
| # 56 | Men 11-12 100 Breast | 1:24.56Y | |
| # 84 | Men 12 & Under 200 Breast | 2:59.43Y | |
| Ryan Pauling (14) | |||
| # 12 | Men 13-14 100 Breast | 1:11.00Y | |
| # 46 | Men 13-14 200 IM | 2:19.85Y | |
| # 52 | Men 13-14 200 Breast | 2:36.29Y | |
| # 64 | Men 13-14 50 Free | 24.80Y | |
| # 92 | Men 13-14 100 Free | 53.90Y | |
| Michael Stevens (12) | |||
| # 10 | Men 12 & Under 200 Back | 2:10.24Y | |
| # 22 | Men 11-12 100 Free | 56.15Y | |
| # 50 | Men 11-12 100 IM | 1:03.30Y | |
| # 62 | Men 11-12 50 Back | 27.20Y | |
| # 90 | Men 11-12 100 Back | 58.13Y | |
| # 96 | Men 11-12 50 Free | 25.48Y | |
| John Venit (11) | |||
| # 16 | Men 11-12 50 Breast | 37.64Y | |
| # 56 | Men 11-12 100 Breast | 1:21.50Y | |
| # 84 | Men 12 & Under 200 Breast | 2:54.17Y | |
| Coleman Witte (10) | |||
| # 38 | Men 10 & Under 500 Free | 7:15.88Y | |
| # 94 | Men 10 & Under 50 Free | 32.87Y | |
| # 100 | Men 10 & Under 100 Fly | 1:32.26Y | |
| # 6 Men 1112 200 Medley | |
| 2:07.36Y | |
| 1 Michael L. Stevens (12) | 2 Jay Venit (11) |
| 3 Hunter B. Freeman (12) | 4 Peter J. Moyer (12) |
| # 7 Women 1314 200 Medley | |
| 2:02.80Y | |
| 1 Alexandra C. Bowman (13) | 2 Jennifer L. Clune (13) |
| 3 Genavera X. Gannon (14) | 4 Kellianne Venit (13) |
| # 8 Men 1314 200 Medley | |
| 2:06.54Y | |
| 1 Rudy M. Garcia (13) | 2 Alex L. Ly (14) |
| 3 Ryan N. Webb (13) | 4 Ryan J. Pauling (14) |
| # 35 Women 1314 800 Free | |
| 8:43.59Y | |
| 1 Genavera X. Gannon (14) | 2 Alexandra C. Bowman (13) |
| 3 Jennifer L. Clune (13) | 4 Kellianne Venit (13) |
| # 36 Men 1314 800 Free | |
| 8:35.19Y | |
| 1 Rudy M. Garcia (13) | 2 Ryan N. Webb (13) |
| 3 Alex L. Ly (14) | 4 Ryan J. Pauling (14) |
| # 40 Men 1112 200 Free | |
| 1:54.81Y | |
| 1 Peter J. Moyer (12) | 2 Nick A. Yaculak (12) |
| 3 Hunter B. Freeman (12) | 4 Michael L. Stevens (12) |
| # 41 Women 1314 200 Free | |
| 1:49.16Y | |
| 1 Genavera X. Gannon (14) | 2 Alexandra C. Bowman (13) |
| 3 Natasha N. Chomko (14) | 4 Kellianne Venit (13) |
| # 42 Men 1314 200 Free | |
| 1:46.06Y | |
| 1 Alex L. Ly (14) | 2 Ryan N. Webb (13) |
| 3 Rudy M. Garcia (13) | 4 Ryan J. Pauling (14) |
| # 72 Men 1112 400 Medley | |
| 4:42.59Y | |
| 1 Michael L. Stevens (12) | 2 Jay Venit (11) |
| 3 Hunter B. Freeman (12) | 4 Peter J. Moyer (12) |
| # 73 Women 1314 400 Medley | |
| 4:28.60Y | |
| 1 Genavera X. Gannon (14) | 2 Jennifer L. Clune (13) |
| 3 Kellianne Venit (13) | 4 Natasha N. Chomko (14) |
| # 74 Men 1314 400 Medley | |
| 4:26.85Y | |
| 1 Rudy M. Garcia (13) | 2 Ryan J. Pauling (14) |
| 3 Ryan N. Webb (13) | 4 Alex L. Ly (14) |
| # 75 Women 10 & Under 200 Medley | |
| 2:37.79Y | |
| 1 Jacqueline M. Bielec (9) | 2 Tomiwa Sobande (10) |
| 3 Mia R. Gibbs (10) | 4 Alexis M. Yaculak (10) |
| # 78 Men 1112 400 Free | |
| 4:13.68Y | |
| 1 Peter J. Moyer (12) | 2 Jay Venit (11) |
| 3 Hunter B. Freeman (12) | 4 Michael L. Stevens (12) |
| # 79 Women 1314 400 Free | |
| 3:55.53Y | |
| 1 Genavera X. Gannon (14) | 2 Alexandra C. Bowman (13) |
| 3 Natasha N. Chomko (14) | 4 Kellianne Venit (13) |
| # 80 Men 1314 400 Free | |
| 3:52.24Y | |
| 1 Rudy M. Garcia (13) | 2 Alex L. Ly (14) |
| 3 Ryan N. Webb (13) | 4 Ryan J. Pauling (14) |