| Name | Wk # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Meet | M | E | N | S | J | A | Z | ||||||||||||||
| # offered | 2 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | ||||||||||||
| NBAC Ctdwn (30) |
We are half way through the LC season. Only a few more weeks until JR / SR / AG Champs. | ||||||||||||||||||||
| SM | 15 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
| AF | 2 | 3 | 5 | 4 | 5 | 5 |
|
3 | 3 | ||||||||||||
| AM | 8 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | ||||||||||||
| LF | - | 2 | 2 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | |||||||||||
| KV | - | 1 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | |||||||||||
| GG | - | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | ||||||||||||
| DV | - | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | ||||||||||||
| AB | - | 2 | 5 | 7 | 4 | 7 | 7 | 6 | 5 | 5 | |||||||||||
| RG | 7 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | ||||||||||||
| RW | - | 2 | 4 | 4 | 7 | 7 | 5 | 6 | 5 | 4 | |||||||||||
| RP | - | 2 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | |||||||||||
| Name | Wk # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Meet | M | E | N | S | J | A | Z | ||||||||||||||
| # offered | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
| NBAC Ctdwn (25) |
We are half way through the LC season. Only a few more weeks until JR / SR / AG Champs. | ||||||||||||||||||||
| MS | - | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | ||||||||||||
| JC | - | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | ||||||||||||
| AH | - | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | ||||||||||||
| HF | 2 | 3 | 1 | 4 | 4 | 5 | 3 | 3 | 3 | ||||||||||||
| JV | - | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | ||||||||||||
| KH | - | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | ||||||||||||
| PM | - | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | ||||||||||||
| RB | - | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||
| CW | - | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | ||||||||||||
| EF | - | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | ||||||||||||
| CPW | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | ||||||||||||
| LV | - | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 4 | ||||||||||||
Meet Code
M - Machine LC
E - Early Bird
N - NBAC Invite
S - Age Group II / Senior II
J - Junior / Senior Champs
A - Age Group Champs
Z - Eastern Zone LC Champs