| Brothman, Eric J (14) M | |||
| 2:23.01L | P | Men 13-14 200 Free | |
| 2:37.12L | P | Men 13-14 200 IM | |
| 3:02.63L | P | Men 13-14 200 Breast | |
| 29.73L | P | Men 13-14 50 Free | |
| 2:40.56L | P | Men 13-14 200 Back | |
| Bush, Megan V (14) W | |||
| 2:30.06L | P | Women 13-14 200 Free | |
| 10:41.27L | F | Women 14 & Under 800 Free | |
| 2:54.47L | P | Women 13-14 200 IM | |
| 5:11.81L | F | Women 13-14 400 Free | |
| 19:49.89L | F | Women 14 & Under 1500 Free | |
| Carlson, Elliot H (12) M | |||
| 59.92L | F | 200 Medley Relay Lead Off | |
| 1:14.96L | P | Men 11-12 100 Free | |
| 38.61L | P | Men 11-12 50 Fly | |
| 41.39L | P | Men 11-12 50 Back | |
| 5:39.72L | F | Men 11-12 400 Free | |
| 33.83L | P | Men 11-12 50 Free | |
| Chavez, Alejandro E (12) M | |||
| 39.10L | F | Men 11-12 50 Breast | |
| 39.59L | P | Men 11-12 50 Breast | |
| 1:06.43L | F | Men 11-12 100 Free | |
| 1:08.17L | P | Men 11-12 100 Free | |
| 1:08.83L | F | 400 Free Relay Lead Off | |
| 2:48.97L | F | Men 11-12 200 IM | |
| 2:49.57L | P | Men 11-12 200 IM | |
| 1:28.59L | F | Men 11-12 100 Breast | |
| 1:30.62L | P | Men 11-12 100 Breast | |
| 30.75L | F | 200 Free Relay Lead Off | |
| 3:09.24L | F | Men 12 & Under 200 Breast | |
| 3:12.04L | P | Men 12 & Under 200 Breast | |
| 30.52L | P | Men 11-12 50 Free | |
| 30.61L | F | Men 11-12 50 Free | |
| Chavez, Daniel A (11) M | |||
| 37.66L | P | Men 11-12 50 Fly | |
| 5:37.82L | F | Men 11-12 400 Free | |
| 1:23.05L | F | Men 11-12 100 Fly | |
| 1:23.29L | P | Men 11-12 100 Fly | |
| Freeman, Amanda K (11) W | |||
| NS | P | Women 11-12 100 Free | |
| 1:11.46L | F | 400 Free Relay Lead Off | |
| NS | P | Women 11-12 50 Back | |
| 1:23.86L | P | Women 11-12 100 Back | |
| 32.97L | P | Women 11-12 50 Free | |
| Friedman, Lee R (12) M | |||
| 44.62L | P | Men 11-12 50 Breast | |
| 1:11.59L | P | Men 11-12 100 Free | |
| 5:35.15L | F | Men 11-12 400 Free | |
| 32.54L | P | Men 11-12 50 Free | |
| 1:38.32L | F | 400 Medley Relay Lead Off | |
| Garcia, Angela L (11) W | |||
| 49.36L | P | Women 11-12 50 Breast | |
| Garcia, Rudy M (10) M | |||
| 57.41L | P | Men 10 & Under 50 Breast | |
| 1:23.01L | P | Men 10 & Under 100 Free | |
| 3:36.61L | P | Men 10 & Under 200 IM | |
| NS | P | Men 10 & Under 50 Back | |
| NS | P | Men 10 & Under 50 Free | |
| Jackins, Kierra N (12) W | |||
| NS | P | Women 11-12 50 Breast | |
| NS | P | Women 11-12 100 Breast | |
| Kalen, Madeline C (9) W | |||
| 52.55L | P | Women 10 & Under 50 Breast | |
| 1:29.79L | P | Women 10 & Under 100 Free | |
| 3:46.55L | P | Women 10 & Under 200 IM | |
| 3:18.75L | P | Women 10 & Under 200 Free | |
| 39.83L | P | Women 10 & Under 50 Free | |
| Kidd, Paige A (12) W | |||
| NS | P | Women 11-12 50 Fly | |
| Kotonias, Nicholas J (13) M | |||
| 2:20.06L | P | Men 13-14 200 Free | |
| 9:58.00L | F | Men 14 & Under 800 Free | |
| 2:53.87L | P | Men 13-14 200 Breast | |
| 2:55.18L | F | Men 13-14 200 Breast | |
| 4:47.54L | F | Men 13-14 400 Free | |
| 5:20.13L | F | Men 14 & Under 400 IM | |
|
Team Record 13 - 14 |
18:42.23L | F | Men 14 & Under 1500 Free |
| Kundrat, John A (13) M | |||
|
Team Record 13 - 14 |
2:08.08L | F | Men 13-14 200 Free |
| 2:12.99L | P | Men 13-14 200 Free | |
| 1:06.95L | F | Men 13-14 100 Fly | |
| 1:08.13L | P | Men 13-14 100 Fly | |
| 2:23.89L | F | Men 13-14 200 IM | |
| 2:25.73L | P | Men 13-14 200 IM | |
| 1:11.11L | P | Men 13-14 100 Back | |
| 27.30L | P | Men 13-14 50 Free | |
| 27.43L | F | Men 13-14 50 Free | |
|
Team Record 13 - 14 |
58.91L | F | Men 13-14 100 Free |
| 59.66L | P | Men 13-14 100 Free | |
| Moyer, Andria M (12) W | |||
| NS | P | Women 11-12 50 Fly | |
| 5:52.56L | F | Women 11-12 400 Free | |
| 34.45L | P | Women 11-12 50 Free | |
| Venit, Kellianne (10) W |